←Back to overview
Compare · Hutton Roof
Hutton Roof vs Hackthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Roof Mungrisdale parish, Westmorland and Furness | Hackthorpe Lowther parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Mungrisdale parish | Lowther parish |
| Population | 298 | 415 |
| Median property price | £471,000 | £285,000 |
| Sales (12 months) | 2 | 11 |
| Crime per 1,000 | 25 | 128 |
| Avg broadband (Mbps) | 766.3 | 58 |
| Full fibre (% of postcodes) | 90% | 37% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 15 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penrith North Lakes | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers