←Back to overview
Property · Hutton Roof
Property sales in the parish of Mungrisdale
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Mungrisdale, which includes Hutton Roof. There are no separate figures for Hutton Roof. What each figure covers
Median price
£471,000
Sales (12m)
2
Property types
4
Records on file
104
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hutton Roof
The 104 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £292,500 |
| Other | 22 | £650,000 |
| Semi-detached | 22 | £275,000 |
| Terraced | 5 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Dec 2025 | , Mungrisdale | CA11 0XR | Other | Freehold | £742,000 |
| 04 Nov 2025 | , Berrier | CA11 0XD | Other | Freehold | £200,000 |
| 07 Mar 2025 | , Troutbeck | CA11 0SX | Other | Freehold | £650,000 |
| 03 Mar 2025 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £595,000 |
| 12 Feb 2025 | , Mungrisdale | CA11 0XR | Semi-detached | Freehold | £650,000 |
| 11 Oct 2024 | , Troutbeck | CA11 0SZ | Semi-detached | Freehold | £456,000 |
| 11 Oct 2024 | , Troutbeck | CA11 0SZ | Other | Freehold | £1,064,000 |
| 27 Mar 2024 | , Mosedale | CA11 0XH | Detached | Freehold | £715,000 |
| 03 Nov 2023 | , Mosedale | CA11 0XH | Detached | Freehold | £750,000 |
| 26 Jul 2023 | , Troutbeck | CA11 0TA | Detached | Freehold | £580,000 |
| 10 May 2023 | , Troutbeck | CA11 0TA | Other | Freehold | £501,000 |
| 14 Feb 2023 | , Hutton Roof | CA11 0XS | Other | Freehold | £530,000 |
| 03 Feb 2023 | , Mungrisdale | CA11 0XR | Other | Freehold | £655,000 |
| 02 Dec 2022 | , Troutbeck | CA11 0SY | Other | Freehold | £635,500 |
| 24 Jun 2022 | , Hesket Newmarket | CA7 8HU | Other | Freehold | £1,315,000 |
| 04 Nov 2021 | , Berrier | CA11 0XD | Other | Freehold | £680,000 |
| 17 Sept 2021 | , Mungrisdale | CA11 0XR | Other | Freehold | £1,858,000 |
| 26 Jul 2021 | Millfield Cottages, Hutton Roof | CA11 0XT | Semi-detached | Freehold | £200,000 |
| 17 Jun 2021 | , Mosedale | CA11 0XQ | Detached | Freehold | £695,000 |
| 11 Feb 2021 | , Troutbeck | CA11 0SH | Other | Freehold | £1,619,997 |
| 18 Dec 2020 | , Troutbeck | CA11 0SX | Terraced | Freehold | £310,000 |
| 14 Feb 2020 | , Berrier | CA11 0XD | Other | Freehold | £340,000 |
| 11 Oct 2019 | , Hutton Roof | CA11 0XU | Detached | Freehold | £470,000 |
| 16 Aug 2019 | , Berrier | CA11 0XE | Other | Freehold | £750,000 |
| 18 Jun 2019 | , Berrier | CA11 0XD | Semi-detached | Freehold | £420,000 |
| 03 Apr 2019 | , Hutton Roof | CA11 0XS | Other | Freehold | £650,000 |
| 08 Mar 2019 | , Mungrisdale | CA11 0XR | Detached | Freehold | £520,000 |
| 12 Dec 2018 | , Troutbeck | CA11 0SX | Semi-detached | Freehold | £275,000 |
| 25 Sept 2018 | , Troutbeck | CA11 0SY | Other | Freehold | £630,500 |
| 29 Mar 2018 | , Mosedale | CA11 0XH | Semi-detached | Freehold | £390,000 |
| 15 Dec 2017 | , Troutbeck | CA11 0SY | Other | Freehold | £500,000 |
| 17 Nov 2017 | , Mosedale | CA11 0XQ | Other | Freehold | £430,000 |
| 09 Nov 2017 | , Mosedale | CA11 0XQ | Semi-detached | Freehold | £200,000 |
| 27 Sept 2017 | , Mungrisdale | CA11 0TB | Detached | Freehold | £640,000 |
| 27 Sept 2017 | , Berrier | CA11 0XD | Detached | Freehold | £175,000 |
| 08 Aug 2017 | , Mosedale | CA11 0XH | Detached | Freehold | £590,000 |
| 05 Jul 2017 | , Hesket Newmarket | CA7 8HX | Other | Freehold | £965,000 |
| 10 May 2017 | , Mungrisdale | CA11 0XR | Detached | Freehold | £550,000 |
| 28 Apr 2017 | , Berrier | CA11 0XD | Other | Freehold | £561,500 |
| 13 Apr 2017 | , Hesket Newmarket | CA7 8HX | Other | Freehold | £465,000 |
| 13 Mar 2017 | , Mosedale | CA11 0XQ | Detached | Freehold | £380,000 |
| 07 Dec 2016 | , Troutbeck | CA11 0SH | Detached | Freehold | £180,000 |
| 20 May 2016 | , Hesket Newmarket | CA7 8HX | Semi-detached | Freehold | £160,000 |
| 21 Apr 2016 | , Berrier | CA11 0XD | Semi-detached | Freehold | £326,000 |
| 31 Mar 2016 | , Troutbeck | CA11 0SZ | Other | Freehold | £1,590,000 |
| 31 Mar 2016 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £265,000 |
| 24 Mar 2016 | , Mungrisdale | CA11 0XR | Detached | Freehold | £450,000 |
| 10 Mar 2016 | , Mungrisdale | CA11 0XR | Detached | Freehold | £350,000 |
| 29 Feb 2016 | , Troutbeck | CA11 0SH | Detached | Freehold | £320,000 |
| 27 Aug 2015 | Smithy Cottages, Mungrisdale | CA11 0XR | Semi-detached | Freehold | £230,000 |
| 22 Apr 2015 | Millfield Cottages, Hutton Roof | CA11 0XT | Semi-detached | Freehold | £155,000 |
| 01 Aug 2014 | , Berrier | CA11 0XD | Detached | Freehold | £285,000 |
| 30 Jan 2014 | Town End Cottages, Mosedale | CA11 0XQ | Terraced | Freehold | £340,000 |
| 30 Jan 2014 | Town End Cottages, Mosedale | CA11 0XQ | Terraced | Freehold | £250,000 |
| 20 Dec 2013 | , Mungrisdale | CA11 0XR | Detached | Freehold | £640,000 |
| 25 Oct 2013 | , Berrier | CA11 0XD | Detached | Freehold | £400,000 |
| 24 May 2013 | , Troutbeck | CA11 0SX | Terraced | Freehold | £238,000 |
| 21 Sept 2012 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £100,000 |
| 26 Jul 2012 | , Mosedale | CA11 0XQ | Semi-detached | Freehold | £370,000 |
| 30 Sept 2011 | , Berrier | CA11 0XD | Detached | Freehold | £410,000 |
| 28 Sept 2011 | , Troutbeck | CA11 0SH | Detached | Freehold | £239,995 |
| 27 Jul 2011 | , Hutton Roof | CA11 0XU | Detached | Freehold | £562,500 |
| 15 Apr 2011 | , Mosedale | CA11 0XQ | Detached | Freehold | £360,000 |
| 10 Oct 2008 | , Troutbeck | CA11 0SX | Detached | Freehold | £400,000 |
| 08 Oct 2008 | , Mosedale | CA11 0XH | Semi-detached | Freehold | £140,000 |
| 04 Jan 2008 | , Troutbeck | CA11 0SX | Semi-detached | Freehold | £340,000 |
| 12 Oct 2007 | , Troutbeck | CA11 0SY | Detached | Freehold | £650,000 |
| 13 Jul 2007 | , Mosedale | CA11 0XH | Semi-detached | Freehold | £320,000 |
| 25 Jun 2007 | , Mosedale | CA11 0XQ | Semi-detached | Freehold | £247,500 |
| 05 Oct 2006 | , Berrier | CA11 0XD | Semi-detached | Freehold | £340,000 |
| 25 Aug 2006 | , Mosedale | CA11 0XH | Semi-detached | Freehold | £315,000 |
| 30 Mar 2006 | , Mosedale | CA11 0XH | Detached | Freehold | £460,000 |
| 02 Feb 2006 | , Troutbeck | CA11 0SH | Detached | Freehold | £300,000 |
| 31 Jan 2006 | , Troutbeck | CA11 0SH | Detached | Freehold | £974,000 |
| 05 Dec 2005 | Town End Cottages, Mosedale | CA11 0XQ | Semi-detached | Freehold | £220,000 |
| 24 Oct 2005 | , Mungrisdale | CA11 0XR | Detached | Freehold | £273,000 |
| 24 Oct 2005 | , Mungrisdale | CA11 0TB | Detached | Freehold | £550,000 |
| 29 Jul 2005 | , Troutbeck | CA11 0SY | Detached | Freehold | £610,000 |
| 04 Mar 2005 | , Troutbeck | CA11 0SY | Detached | Freehold | £200,000 |
| 07 Dec 2004 | , Mungrisdale | CA11 0XR | Detached | Freehold | £281,000 |
| 20 Jan 2004 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £375,000 |
| 19 Dec 2003 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £235,000 |
| 25 Nov 2003 | , Mosedale | CA11 0XQ | Detached | Freehold | £292,500 |
| 12 Dec 2002 | , Mosedale | CA11 0XQ | Detached | Freehold | £250,000 |
| 01 Oct 2002 | , Berrier | CA11 0XD | Detached | Freehold | £130,000 |
| 31 Jul 2001 | , Hesket Newmarket | CA7 8HX | Semi-detached | Freehold | £45,750 |
| 06 Apr 2001 | , Troutbeck | CA11 0SH | Detached | Freehold | £135,000 |
| 09 Feb 2001 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £169,382 |
| 25 Sept 2000 | , Troutbeck | CA11 0SY | Detached | Freehold | £122,000 |
| 23 Aug 2000 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £222,000 |
| 19 Jul 2000 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £160,000 |
| 14 Jul 2000 | , Berrier | CA11 0XD | Detached | Freehold | £190,000 |
| 20 Apr 2000 | , Hutton Roof | CA11 0XT | Detached | Freehold | £96,500 |
| 30 Mar 2000 | , Hesket Newmarket | CA7 8HX | Detached | Freehold | £77,500 |
| 14 Oct 1999 | , Hutton Roof | CA11 0XU | Detached | Freehold | £178,750 |
| 02 Sept 1999 | , Mosedale | CA11 0XH | Semi-detached | Freehold | £155,000 |
| 12 Aug 1999 | , Mosedale | CA11 0XQ | Detached | Freehold | £140,000 |
| 27 Jul 1999 | , Mungrisdale | CA11 0XR | Detached | Freehold | £199,000 |
| 26 Apr 1999 | , Troutbeck | CA11 0SX | Terraced | Freehold | £70,000 |
| 11 Dec 1998 | , Mungrisdale | CA11 0TB | Detached | Freehold | £230,000 |
Showing 100 of 104 records.
HM Land Registry Price Paid Data, sales within the parish of Mungrisdale. Crown copyright.