←Back to overview
Compare · Hutton Roof
Hutton Roof vs Haile
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Roof Mungrisdale parish, Westmorland and Furness | Haile Cumberland |
|---|---|---|
| Local figures cover | Mungrisdale parish | Haile parish |
| Population | 298 | 443 |
| Median property price | £471,000 | £345,000 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 25 | 27 |
| Avg broadband (Mbps) | 766.3 | 38 |
| Full fibre (% of postcodes) | 90% | 77% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 15 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penrith North Lakes | Braystones |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers