←Back to overview
Compare · Hutton Roof
Hutton Roof vs Hartsop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Roof Mungrisdale parish, Westmorland and Furness | Hartsop Patterdale parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Mungrisdale parish | Patterdale parish |
| Population | 298 | 497 |
| Median property price | £471,000 | £295,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 25 | 51 |
| Avg broadband (Mbps) | 766.3 | 105.4 |
| Full fibre (% of postcodes) | 90% | 97% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 15 | 22 |
| River/sea flood risk | Very low | High |
| Nearest station | Penrith North Lakes | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers