←Back to overview
Compare · Hutton Roof
Hutton Roof vs Highbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Roof Mungrisdale parish, Westmorland and Furness | Highbridge Dalston parish, Cumberland |
|---|---|---|
| Local figures cover | Mungrisdale parish | Dalston parish |
| Population | 298 | 2,794 |
| Median property price | £471,000 | £267,475 |
| Sales (12 months) | 2 | 34 |
| Crime per 1,000 | 25 | 46 |
| Avg broadband (Mbps) | 766.3 | 65.5 |
| Full fibre (% of postcodes) | 90% | 76% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 15 | 288 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Penrith North Lakes | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers