←Back to overview
Compare · Hutton Roof
Hutton Roof (Westmorland and Furness) vs Hutton Roof (Westmorland and Furness)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Roof Mungrisdale parish, Westmorland and Furness | Hutton Roof Westmorland and Furness |
|---|---|---|
| Local figures cover | Mungrisdale parish | Hutton Roof parish |
| Population | 298 | 217 |
| Median property price | £471,000 | £302,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 25 | 45 |
| Avg broadband (Mbps) | 766.3 | 906.9 |
| Full fibre (% of postcodes) | 90% | 100% |
| Schools in the area | n/a | 6 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 15 | 12 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penrith North Lakes | Wennington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers