←Back to overview
Crime · Hutton Roof
Reported crime in Hutton Roof
80 incidents logged with the police in the past 12 months, around 37 per 1,000 residents.
Total incidents
80
Rate / 1,000
37
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 33 | 41% |
| Public order | 16 | 20% |
| Drugs | 12 | 15% |
| Criminal damage and arson | 7 | 9% |
| Other crime | 5 | 6% |
| Other theft | 4 | 5% |
| Burglary | 1 | 1% |
| Shoplifting | 1 | 1% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 7 | 33 | |
| Public order | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 16 | ||
| Drugs | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | |||
| Criminal damage and arson | 1 | 2 | 3 | 1 | 7 | |||||||
| Other crime | 1 | 1 | 1 | 2 | 5 | |||||||
| Other theft | 2 | 1 | 1 | 4 | ||||||||
| Burglary | 1 | 1 | ||||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Total | 8 | 4 | 5 | 3 | 9 | 7 | 7 | 4 | 6 | 16 | 11 | 80 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hutton Roof, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,191.