←Back to overview
Schools · Hutton Roof
Schools in Hutton Roof
No schools in Hutton Roof itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimarySecondaryOtherCentre of Hutton Roof
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St Mary's CofE Primary School Primary | Voluntary aided school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jan 2025 · Read report | 220 | 3.6 km |
| Queen Elizabeth School Secondary | Academy converter | Good Graded inspection, Oct 2022 · Read report | 1155 | 3.6 km |
| Queen Elizabeth Studio School Secondary | Studio schools | Inclusion: Expected standardAchievement: Expected standardPost-16 provision: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 329 | 3.6 km |
| Burton Morewood CofE Primary School Primary | Academy converter | Good Graded inspection, Jan 2023 · Read report | 165 | 4.3 km |
| Holme Primary School Primary | Community school | School remains Good Ungraded inspection, Feb 2024 · Read report | 122 | 4.6 km |
| Underley Garden School Other | Other independent special school | Not yet inspected | 101 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).