←Back to overview
Property · Hutton Roof
Property sales in Hutton Roof
2 residential transactions recorded in the past 12 months.
Median price
£302,000
Sales (12m)
2
Property types
4
Records on file
91
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hutton Roof
The 91 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 37 | £310,400 |
| Semi-detached | 31 | £250,000 |
| Terraced | 20 | £240,000 |
| Other | 3 | £180,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2026 | , Hutton Roof | LA6 2PE | Semi-detached | Freehold | £189,000 |
| 24 Oct 2025 | , Hutton Roof | LA6 2PE | Other | Freehold | £415,000 |
| 14 Mar 2025 | , Hutton Roof | LA6 2PE | Other | Freehold | £180,000 |
| 09 Jan 2025 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £145,000 |
| 17 Dec 2024 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £147,000 |
| 19 Jul 2024 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £520,000 |
| 07 Jun 2023 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £302,000 |
| 18 Jan 2023 | , Newbiggin | LA6 2PL | Detached | Freehold | £530,000 |
| 09 Dec 2022 | , Hutton Roof | LA6 2PG | Detached | Freehold | £700,000 |
| 20 Oct 2022 | , Hutton Roof | LA6 2PF | Semi-detached | Freehold | £565,000 |
| 25 Aug 2022 | , Hutton Roof | LA6 2PE | Semi-detached | Freehold | £195,000 |
| 04 Feb 2022 | , Hutton Roof | LA6 2PG | Other | Freehold | £5,000 |
| 29 Jul 2021 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £250,000 |
| 09 Jul 2021 | , Hutton Roof | LA6 2PF | Semi-detached | Freehold | £200,000 |
| 28 Jun 2021 | , Newbiggin | LA6 2PL | Detached | Freehold | £730,000 |
| 16 Apr 2021 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £465,000 |
| 25 Feb 2021 | , Hutton Roof | LA6 2PE | Detached | Freehold | £330,000 |
| 13 Nov 2020 | Lowther Court, Hutton Roof | LA6 2QL | Semi-detached | Freehold | £439,000 |
| 04 Dec 2019 | , Hutton Roof | LA6 2PG | Detached | Freehold | £500,000 |
| 02 Oct 2019 | , Newbiggin | LA6 2PN | Terraced | Freehold | £325,000 |
| 14 Aug 2019 | , Newbiggin | LA6 2PL | Detached | Freehold | £575,000 |
| 26 Jul 2019 | Lowther Court, Hutton Roof | LA6 2QL | Terraced | Freehold | £342,000 |
| 13 Jun 2018 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £395,000 |
| 09 Apr 2018 | Lowther Court, Hutton Roof | LA6 2QL | Terraced | Freehold | £405,000 |
| 06 Oct 2017 | , Hutton Roof | LA6 2PG | Detached | Freehold | £477,000 |
| 27 Jul 2017 | , Hutton Roof | LA6 2PG | Detached | Freehold | £640,000 |
| 07 Apr 2017 | Turners Farm Cottages, Hutton Roof | LA6 2PG | Terraced | Freehold | £240,000 |
| 05 Aug 2016 | Lowther Court, Hutton Roof | LA6 2QL | Terraced | Freehold | £417,500 |
| 21 Mar 2016 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £140,000 |
| 09 May 2014 | , Hutton Roof | LA6 2PF | Terraced | Freehold | £320,000 |
| 16 Oct 2013 | , Hutton Roof | LA6 2PF | Detached | Freehold | £560,000 |
| 24 Jun 2013 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £295,000 |
| 07 Sept 2012 | Lowther Court, Hutton Roof | LA6 2QL | Semi-detached | Freehold | £452,000 |
| 22 Jan 2010 | , Newbiggin | LA6 2PL | Detached | Freehold | £296,000 |
| 16 Dec 2009 | Lowther Court, Hutton Roof | LA6 2QL | Terraced | Freehold | £272,500 |
| 25 Nov 2009 | , Hutton Roof | LA6 2PG | Terraced | Freehold | £272,000 |
| 13 Nov 2009 | , Hutton Roof | LA6 2PG | Detached | Freehold | £500,000 |
| 02 Nov 2009 | Lowther Court, Hutton Roof | LA6 2QL | Terraced | Freehold | £397,475 |
| 07 May 2009 | Lowther Court, Hutton Roof | LA6 2QL | Semi-detached | Freehold | £250,000 |
| 07 May 2009 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £290,000 |
| 11 Mar 2009 | , Hutton Roof | LA6 2PG | Detached | Freehold | £576,500 |
| 01 Sept 2008 | Lowther Court, Hutton Roof | LA6 2QL | Semi-detached | Freehold | £415,000 |
| 27 Jun 2008 | , Newbiggin | LA6 2PL | Detached | Freehold | £270,000 |
| 01 May 2008 | Lowther Court, Hutton Roof | LA6 2QL | Semi-detached | Freehold | £455,000 |
| 24 Apr 2008 | , Newbiggin | LA6 2PL | Detached | Freehold | £310,400 |
| 04 Apr 2008 | Lowther Court, Hutton Roof | LA6 2QL | Terraced | Freehold | £377,500 |
| 04 Dec 2007 | , Newbiggin | LA6 2PL | Detached | Freehold | £450,000 |
| 08 Nov 2007 | Lowther Court, Hutton Roof | LA6 2QL | Semi-detached | Freehold | £445,000 |
| 31 Aug 2007 | , Hutton Roof | LA6 2PG | Detached | Freehold | £437,500 |
| 15 Aug 2007 | , Newbiggin | LA6 2PN | Semi-detached | Freehold | £250,000 |
| 03 Apr 2007 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £315,000 |
| 30 Nov 2006 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £250,000 |
| 28 Jul 2006 | , Hutton Roof | LA6 2PG | Detached | Freehold | £550,000 |
| 31 May 2006 | , Hutton Roof | LA6 2PE | Terraced | Freehold | £196,750 |
| 06 May 2006 | , Hutton Roof | LA6 2PH | Detached | Freehold | £390,000 |
| 05 Aug 2005 | , Hutton Roof | LA6 2PG | Detached | Freehold | £385,000 |
| 10 May 2005 | , Hutton Roof | LA6 2PG | Detached | Freehold | £370,000 |
| 18 Apr 2005 | , Hutton Roof | LA6 2PE | Semi-detached | Freehold | £150,000 |
| 09 Sept 2004 | , Hutton Roof | LA6 2PE | Terraced | Freehold | £140,000 |
| 30 Apr 2004 | , Hutton Roof | LA6 2PG | Detached | Freehold | £315,000 |
| 23 Mar 2004 | , Hutton Roof | LA6 2PE | Semi-detached | Freehold | £118,000 |
| 07 Nov 2003 | , Hutton Roof | LA6 2PF | Terraced | Freehold | £240,000 |
| 28 Apr 2003 | Turners Farm Cottages, Hutton Roof | LA6 2PG | Terraced | Freehold | £150,000 |
| 04 Apr 2003 | , Hutton Roof | LA6 2PG | Terraced | Freehold | £135,000 |
| 13 Dec 2002 | , Hutton Roof | LA6 2PG | Detached | Freehold | £208,500 |
| 28 May 2002 | , Newbiggin | LA6 2PL | Detached | Freehold | £240,500 |
| 20 Sept 2001 | , Hutton Roof | LA6 2PF | Terraced | Freehold | £140,500 |
| 26 Jul 2001 | , Hutton Roof | LA6 2PG | Detached | Freehold | £130,000 |
| 08 Jun 2001 | , Hutton Roof | LA6 2PG | Detached | Freehold | £169,950 |
| 26 Jan 2001 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £48,000 |
| 15 Dec 2000 | Turners Farm Cottages, Hutton Roof | LA6 2PG | Terraced | Freehold | £110,000 |
| 20 Nov 2000 | , Newbiggin | LA6 2PL | Semi-detached | Freehold | £150,000 |
| 21 Aug 2000 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £50,000 |
| 29 Oct 1999 | , Hutton Roof | LA6 2PG | Semi-detached | Freehold | £93,000 |
| 30 Oct 1998 | , Newbiggin | LA6 2PL | Detached | Freehold | £68,000 |
| 30 Oct 1998 | , Hutton Roof | LA6 2PE | Terraced | Freehold | £50,500 |
| 09 Oct 1998 | , Hutton Roof | LA6 2PG | Detached | Freehold | £159,000 |
| 29 Jun 1998 | , Hutton Roof | LA6 2PE | Semi-detached | Freehold | £64,000 |
| 09 Jan 1998 | Turners Farm Cottages, Hutton Roof | LA6 2PG | Terraced | Freehold | £89,500 |
| 08 Oct 1997 | , Newbiggin | LA6 2PN | Detached | Freehold | £130,000 |
| 27 Aug 1997 | , Hutton Roof | LA6 2PG | Detached | Freehold | £133,000 |
| 18 Jul 1997 | , Hutton Roof | LA6 2PG | Detached | Freehold | £93,250 |
| 16 May 1997 | , Newbiggin | LA6 2PJ | Detached | Freehold | £76,500 |
| 21 Mar 1997 | , Hutton Roof | LA6 2PG | Terraced | Freehold | £60,000 |
| 07 Jan 1997 | , Newbiggin | LA6 2PJ | Detached | Freehold | £90,000 |
| 14 Nov 1996 | , Hutton Roof | LA6 2PG | Detached | Freehold | £138,000 |
| 30 Sept 1996 | , Newbiggin | LA6 2PN | Semi-detached | Freehold | £82,000 |
| 30 Sept 1996 | , Newbiggin | LA6 2PL | Detached | Freehold | £120,000 |
| 05 Jul 1996 | , Hutton Roof | LA6 2PG | Detached | Freehold | £138,000 |
| 28 Apr 1995 | , Hutton Roof | LA6 2PG | Detached | Freehold | £79,500 |
| 20 Jan 1995 | , Newbiggin | LA6 2PL | Detached | Freehold | £85,000 |
HM Land Registry Price Paid Data, sales within the parish of Hutton Roof. Crown copyright.